Hey Canada, Smile Cookie Week is Almost Here!
We are SO excited to announce that we have partnered with Pathway to Wellness for Holiday Smile Cookie week!
Holiday Smile Cookie Week is Coming Up Quickly!
We are SO excited to announce that we have partnered with Pathway to Wellness for Holiday Smile Cookie week!Tax Enforcement List – Town of Kindersley
FORM 2 [Section 4]
TAX ENFORCEMENT LIST
TOWN OF KINDERSLEY
PROVINCE OF SASKATCHEWAN
Notice is hereby given under The Tax Enforcement Act that unless the arrears and costs outstanding
on the land and title number described in the following list are fully paid before the 31st day of December, 2023, a tax lien will be registered against the land.
NOTE: A sum for costs in an amount required by subsection 4(3) of The Tax Enforcement Act is included in the amount shown against each parcel.
| Part of Sec. | Lot Sec. | Block Twp | Plan Range | Meridian | Title No. | Total Arrears | Costs of Advertising | Total Arrears & Costs |
|---|---|---|---|---|---|---|---|---|
| 24 | 6 | G9 | 113064959 | $4,138.91 | $10.60 | $4,149.51 | ||
| 11 | 32 | G737 | 148656853 | $2,899.85 | $10.60 | $2,910.45 | ||
| 21 | 43 | 79S42101 | 134127154 | $82,966.08 | $10.60 | $82,976.68 | ||
| 21 | 83 | 79S30438 | 148591468 | $3,788.22 | $10.60 | $3,798.82 | ||
| Unit | 4 | 88S05425 | Ext 1 | 148765023 | $2,912.97 | $10.60 | $2,923.57 | |
| 20 | 65 | 64S14939 | 142969012 | $2,959.13 | $10.60 | $2,969.73 | ||
| 33 | 67 | 68S18671 | 127166575 | $2,521.59 | $10.60 | $2,532.19 | ||
| 8 | 8 | G9 | 154712112 | $2,465.03 | $10.60 | $2,475.63 | ||
| 16 | 18 | G258 | 138214368 | $6,103.32 | $10.60 | $6,113.92 | ||
| 7 | 3 | 80S00708 | 130442037 | $4,964.15 | $10.60 | $4,974.75 | ||
| 45 | 7 | 85825778 | 148668306 | $3,021.67 | $10.60 | $3,032.27 | ||
| 43 | 41 | 101595360 | Ext 2 | 143705875 | ||||
| 24 | 41 | 77S06420 | 143705886 | $3,298.40 | $31.80 | $3,330.20 | ||
| 25 | 41 | 77S06420 | Ext 3 | 143705897 | ||||
| 2 | 98 | 102127340 | 150052553 | $11,966.02 | $10.60 | $11,976.62 | ||
| 3 | 1 | G776 | 154579911 | $2,643.07 | $10.60 | […] |
Recycle Bins Located at Loraas
The new recycling depot will be located at Loraas Environmental’s new facility in the industrial area. It is located outside of their fence line on the North West corner of #1020 6th Avenue West just off of the back lane. It is available for use immediately!
We want to stress that this recycling depot is available for Town of Kindersley residents and commercial users located within the Town of Kindersley.
We also want to be clear that items that are dropped off must be clean and fully recyclable items. Placing waste in these bins contaminates the entire bin and would then have to be disposed of as waste material. In the past, the depots were most always considered “waste” as they were always highly contaminated.
We are excited to have Loraas provide this service for us and we hope our Kindersley residents feel the same and RESPECT this new area. If it is RESPECTED then it will continue to operate!! What a win-win for everyone and the environment too!
Sign up for E-Updates Now to Stay Informed
By submitting this form, you are granting the Town of Kindersley (106 5th Avenue East, Kindersley, Saskatchewan, Canada, www.kindersley.ca) permission to email you. You can revoke this permission at any time using the unsubscribe from this list link found at the bottom of every email. Emails are serviced by MailChimp. This disclaimer is provided in accordance with Canada’s Anti-Spam Legislation (CASL).
View Past E-Updates | View previous campaigns.

